products category
Related articles
產(chǎn)品中心/ products
聯(lián)系電話:18101653835
數(shù)顯測(cè)力計(jì)簡(jiǎn)介:
鑄衡SG系列數(shù)顯
測(cè)力計(jì)是小型多功能高精度的推拉力測(cè)試儀器。本數(shù)顯測(cè)力計(jì)具有數(shù)字顯示分辨率高使用,還可連接電腦同步顯示試驗(yàn)力曲線圖及試驗(yàn)過程記錄追溯,為高精度的推拉力測(cè)試儀器。
數(shù)顯測(cè)力計(jì) 型號(hào):SGHF 量程:0.3-1000N
數(shù)顯測(cè)力計(jì)規(guī)格型號(hào)
產(chǎn)品型號(hào) | 測(cè)量范圍 | 分度值 | 外形尺寸 | 重量 |
SGHF-3 | 0.3-3 | 0.001 | 260X66X36 | 0.5 |
SGHF-5 | 0.5-5 | 0.001 | ||
SGHF-10 | 1-10 | 0.01 | ||
SGHF-20 | 2-20 | 0.01 | ||
SGHF-30 | 3-30 | 0.01 | ||
SGHF-50 | 5-50 | 0.01 | ||
SGHF-100 | 10-100 | 0.1 | ||
SGHF-200 | 20-200 | 0.1 | ||
SGHF-300 | 30-300 | 0.1 | ||
SGHF-500 | 50-500 | 0.1 | ||
SGHF-1000 | 100-1000 | 1 | 0.8 |
S型測(cè)力計(jì) 型號(hào):SGSF 量程:5-200KN
S型測(cè)力計(jì)規(guī)格型號(hào)
輪輻式內(nèi)置螺紋測(cè)力計(jì) 型號(hào):SGLF 量程:0.5-1000KN
輪輻式內(nèi)置螺紋測(cè)力計(jì)規(guī)格型號(hào)
產(chǎn)品型號(hào) | 測(cè)量范圍 | 分度值 | 外形尺寸 | 孔徑 |
SGLF-5K | 0.5-5 | 1 | 105X37 | M16X1.5 |
SGLF-10K | 1-10 | 10 | ||
SGLF-20K | 2-20 | 10 | ||
SGLF-30K | 3-30 | 10 | ||
SGLF-50K | 5-50 | 10 | ||
SGLF-100K | 10-100 | 100 | 125X52 | M32X1.5 |
SGLF-200K | 20-200 | 100 | ||
SGLF-300K | 30-300 | 100 | 145X58 | M40X1.5 |
SGLF-500K | 50-500 | 100 | ||
SGLF-1000K | 100-1000 | 1000 | 205X85 | M60X1.5 |
輪輻式外螺紋測(cè)力計(jì) 型號(hào):SGYF 量程:0.3-300KN
輪輻式外置螺紋測(cè)力計(jì)規(guī)格型號(hào)
產(chǎn)品型號(hào) | 測(cè)量范圍 | 分度值 | 外形尺寸 | 壓頭直徑 |
SGYF-3K | 0.3-3 | 1 | 78X40 | 15 |
SGYF-5K | 0.5-5 | 1 | ||
SGYF-10K | 1-10 | 10 | ||
SGYF-20K | 2-20 | 10 | 82X44 | 22 |
SGYF-30K | 3-30 | 10 | ||
SGYF-50K | 5-50 | 10 | ||
SGYF-100K | 10-100 | 100 | ||
SGYF-200K | 20-200 | 100 | 127X70 | 25 |
SGYF-300K | 30-300 | 100 |
拉力板環(huán)式測(cè)力計(jì) 型號(hào):SGBF 量程:2-3000KN
拉力板環(huán)式測(cè)力計(jì)(拉力板環(huán)式)規(guī)格型號(hào)
產(chǎn)品型號(hào) | 測(cè)量范圍 | 分度值 | 外形尺寸 | 孔徑 |
SGBF-20K | 2-20 | 0.01 | 200X65X25 | 32 |
SGBF-30K | 3-30 | 0.01 | ||
SGBF-50K | 5-50 | 0.01 | 230X70X30 | 36 |
SGBF-100K | 10-100 | 0.1 | 300X90X38 | 45 |
SGBF-200K | 20-200 | 0.1 | 330X110X42 | 60 |
SGBF-300K | 30-300 | 0.1 | 350X126X50 | 60 |
SGBF-500K | 50-500 | 0.1 | 500X180X60 | 72 |
SGBF-1000K | 100-1000 | 1 | 570X170X90 | 100 |
SGBF-2000K | 200-2000 | 1 | 750X300X135 | 137 |
SGBF-3000K | 300-3000 | 1 | 860X325X160 | 162 |
柱式測(cè)力計(jì) 型號(hào):SGZF 量程:0.2-2000KN
柱式測(cè)力計(jì)規(guī)格型號(hào)
產(chǎn)品型號(hào) | 測(cè)量范圍 | 分度值 | 外形尺寸 | 壓頭直徑 |
SGZF-2K | 0.2-2 | 1 | 59X88 | 20 |
SGZF-3K | 0.3-3 | 1 | ||
SGZF-5K | 0.5-5 | 1 | ||
SGZF-10K | 1-10 | 10 | 74X100 | 28 |
SGZF-20K | 2-20 | 10 | ||
SGZF-30K | 3-30 | 10 | ||
SGZF-50K | 5-50 | 10 | ||
SGZF-100K | 10-100 | 100 | 86X130 | 32 |
SGZF-200K | 20-200 | 100 | 86X140 | 40 |
SGZF-300K | 30-300 | 100 | ||
SGZF-500K | 50-500 | 100 | 100X150 | 80 |
SGZF-1000K | 100-1000 | 1000 | 107X170 | 80 |
SGZF-2000K | 200-2000 | 1000 | 158X220 | 120 |
微型測(cè)力計(jì) 型號(hào):SGWF 量程:0.01-20KN
微型測(cè)力計(jì)規(guī)格型號(hào)
你可能在找 :小型拉力計(jì) 標(biāo)準(zhǔn)測(cè)力儀 電子壓力計(jì) 指針扭矩扳手 定扭矩電動(dòng)扳手 數(shù)字扭力測(cè)試儀 國(guó)產(chǎn)扭力扳手 數(shù)字壓力計(jì) 電批扭力測(cè)試儀 電子測(cè)力儀 扭力扳手測(cè)試儀 定扭力扳手
本文關(guān)鍵字: 國(guó)產(chǎn) 價(jià)格